Academic Results
External Examinations 2019 - 2023
GCSE | 2019 | 2020 | 2021 | 2022 | 2023* |
---|---|---|---|---|---|
9 - 4 (A* - C) pass rate (%) | 98 | 100 | 100 | 97 | 97 |
9 and 8 (A*) | 37 | 43 | 50 | 30 | 34 |
9 - 7 (A* - A) | 57 | 67 | 71 | 49 | 53 |
9 - 6 (A* - B) | 77 | 88 | 88 | 71 | 74 |
A level | 2019 | 2020 | 2021 | 2022 | 2023* |
Overall pass rate | 100 | 100 | 100 | 100 | 99 |
A* - B | 81 | 97 | 92 | 93 | 76 |
A* - C | 94 | 100 | 98 | 93 | 90 |
*These exams were the first since 2019 for which no special consideration was given to reflect the impact of the COVID pandemic.